The average gym membership price in Australia is $76/month ($25 - $150).
This is based on 354 price reports.
| Average | Range | Reports | |
|---|---|---|---|
| Body Workshop | $40/month | $25 - $55/month | 2 |
| Curves International | $62/month | $40 - $100/month | 65 |
| Derrimut | $54/month | $52 - $56/month | 2 |
| EFM | $88/month | $88/month | 1 |
| Equilibrium Health & Fitness | $64/month | $60 - $68/month | 3 |
| Fernwood | $77/month | $40 - $112/month | 39 |
| Fitness First | $81/month | $32 - $150/month | 113 |
| Focus Health & Fitness | $80/month | $80/month | 1 |
| Genesis Fitness | $79/month | $72 - $90/month | 6 |
| Goodlife Health Clubs | $66/month | $48 - $122/month | 49 |
| Head Quarters Fitness | - | - | - |
| Leisurepark | $33/month | $33/month | 1 |
| Limbo Fitness | $35/month | $30 - $40/month | 2 |
| Next Generation | $109/month | $75 - $137/month | 22 |
| North Adelaide Fitness Centre | $62/month | $62/month | 1 |
| ONEfitness | $31/month | $31/month | 1 |
| Pro Fitness | $60/month | $60/month | 1 |
| South Pacific Health Club | $88/month | $74 - $107/month | 4 |
| Southbound Fitness | - | - | - |
| V Club | $96/month | $66 - $134/month | 4 |
| Virgin Active | $107/month | $92 - $117/month | 14 |
| Viva Fitness | $61/month | $55 - $67/month | 4 |
| Yarra Council Leisure | $74/month | $30 - $89/month | 5 |
| Zest Health Clubs | $64/month | $50 - $100/month | 14 |
