The average gym membership price in Australia is $76/month ($25 - $150).
This is based on 354 price reports.
| Average | Range | Reports | |
|---|---|---|---|
| NSW | $76/month | $32 - $134/month | 98 |
| VIC | $77/month | $30 - $120/month | 94 |
| QLD | $68/month | $40 - $110/month | 54 |
| SA | $68/month | $25 - $124/month | 45 |
| WA | $85/month | $33 - $150/month | 53 |
| TAS | $80/month | $80/month | 1 |
| NT | $80/month | $80/month | 1 |
| ACT | $81/month | $44 - $105/month | 8 |
